Car engine specs
Audi Engine Specs
3
BMW Engine Specs
Chevrolet Engine Specs
Citroen – Dacia – Dodge – Fiat Engine Specs
Fiat – Ford Engine Specs
TYPE | BRAND | MODEL | TYPE | ENGINE | ENGINE_TYPE | HP | MY | ECU | ECU_VERSION | PWG |
CAR | FORD | MUSTANG | GT | 4600 V8 | 300 | EEC VI | 117 | |||
CAR | FORD | MUSTANG | GT | 5400 V8 | 500 | EEC VI | 117 | |||
CAR | FORD | MUSTANG | GT 500 | 4600 V8 | 319 | EEC VI | 117 | |||
CAR | FORD | PUMA | 1400 16V | 90 | FORD | EEC-V | 117 | |||
CAR | FORD | PUMA | 1600 16V | 105 | FORD | EEC-V | 117 | |||
CAR | FORD | PUMA | RACING | 1700 16V | 155 | FORD | EEC-V | 117 | ||
CAR | FORD | PUMA | VCT | 1700 16V | 125 | FORD | EEC-V | 117 | ||
CAR | FORD | RANGER | 2300 16V | 143 | FORD | EEC-V | 117 | |||
CAR | FORD | RANGER | 3000 V6 | 148 | FORD | EEC-V | 117 | |||
CAR | FORD | RANGER | 4000 V6 | 207 | FORD | EEC-V | 117 | |||
CAR | FORD | S-MAX | 1800 TDCI | 100 | SIEMENS | SID206 | 117 | |||
CAR | FORD | S-MAX | 1800 TDCI | 125 | SIEMENS | SID206 | 117 | |||
CAR | FORD | S-MAX | 2000 TDCi | 140 | SIEMENS | SID206 | 117 | |||
CAR | FORD | S-MAX | 2200 TDCI | 170 | 2008 | BOSCH | EDC16+ CP39-6.40 | 117 | ||
CAR | FORD | THUNDERBIRD | 3800 V6 | 145 | FORD | EEC-V | 117 | |||
CAR | FORD | TOURNEO | 1800 TDCI | 90 | DELPHI | MPC 555 | 117 | |||
CAR | FORD | TRANSIT | 2000 DDI | 85 | FORD | EEC-V | 117 | |||
CAR | FORD | TRANSIT | 2000 DDI | 100 | FORD | EEC-V | 117 | |||
CAR | FORD | TRANSIT | 2000 DDI | 120 | FORD | EEC-V | 117 | |||
CAR | FORD | TRANSIT | 2000 TDDI | 125 | FORD | EECV | 117 | |||
CAR | FORD | TRANSIT | 2400 DDI | 120 | FORD | EECV | 117 | |||
CAR | FORD | TRANSIT | 2400 TDDI | 125 | FORD | EEC-V | 117 | |||
CAR | FORD | TRANSIT | CONNECT | 1800 TDCI | 75 | SIEMENS | SID206 | 117 | ||
CAR | FORD | TRANSIT | CONNECT | 1800 TDCI | 75 | DELPHI | MPC 555 | 117 | ||
CAR | FORD | TRANSIT | CONNECT | 1800 TDCI | 90 | DELPHI | MPC 555 | 117 | ||
CAR | FORD | TRANSIT | CONNECT | 1800 TDCI | 90 | SIEMENS | SID206 | 117 | ||
CAR | FORD | TRANSIT | CONNECT | 1800 TDCI | 110 | SIEMENS | SID206 | 117 | ||
CAR | FORD | TRANSIT | VI | 2000 TDCI | 125 | DELPHI | MPC 555 | 117 | ||
CAR | FORD | TRANSIT | VI | 2000 TDCI | 137 | DELPHI | MPC 555 | 117 | ||
CAR | FORD | TRANSIT | VII | 2200 TDCI | 85 | VISTEON | DCU102 | 117 | ||
CAR | FORD | TRANSIT | VII | 2200 TDCI | 110 | VISTEON | DCU102 | 117 | ||
CAR | FORD | TRANSIT | VII | 2200 TDCI | 130 | VISTEON | DCU102 | 117 | ||
CAR | FORD | TRANSIT | VII | 2400 TDCI | 100 | VISTEON | DCU102 | 125 | ||
CAR | FORD | TRANSIT | VII | 2400 TDCI | 110 | VISTEON | DCU102 | 117 | ||
CAR | FORD | TRANSIT | VII | 2400 TDCI | 115 | VISTEON | DCU102 | 117 | ||
CAR | FORD | TRANSIT | VII | 2400 TDCI | 140 | VISTEON | DCU102 | 117 | ||
CAR | FORD | TRANSIT V | 2400 DDI | 90 | FORD | EEC-V | 117 | |||
CAR | FORD | WINDSTAR | 3000 V6 | 200 | FORD | EEC-V | 117 |
Holden Jaguar Jeep Lancia Engine Specs
TYPE | BRAND | MODEL | TYPE | ENGINE | ENGINE_TYPE | HP | MY | ECU | ECU_VERSION | PWG |
CAR | HOLDEN | ASTRA | (G) | 1200 16V | 75 | BOSCH | ME1.5.5 | 121 | ||
CAR | HOLDEN | ASTRA | (G) | 1200 16V | Z12XE | 75 | BOSCH | ME1.5.5 | 121 | |
CAR | HOLDEN | ASTRA | (G) | 2000 16V TURBO | 190 | BOSCH | ME1.5.5 | 121 | ||
CAR | HOLDEN | ASTRA | (G) | 2000 16V TURBO | Z20LET | 190 | BOSCH | ME1.5.5 | 121 | |
CAR | HOLDEN | ASTRA | (H) | 1900 CDTI | Z19DTH | 150 | BOSCH | EDC16+ C39 | 121 | |
CAR | HOLDEN | ASTRA | (H) | 1900 CDTI | Z19DTJ | 120 | BOSCH | EDC16+ C39 | 121 | |
CAR | HOLDEN | BARINA | (C) | 1000 12V | Z10XE | 60 | BOSCH | ME1.5.5 | 121 | |
CAR | HOLDEN | BARINA | (C) | 1200 16V | Z12XE | 75 | BOSCH | ME1.5.5 | 121 | |
CAR | HOLDEN | VECTRA | (C) | 1900 16V CDTI | Z19DTH | 150 | BOSCH | EDC16+ C39 | 121 | |
CAR | HOLDEN | ZAFIRA | (B) | 1900 CDTI | Z19DT | 120 | BOSCH | EDC16+ C39 | 121 | |
CAR | HOLDEN | ZAFIRA | (B) | 1900 CDTI | Z19DTH | 150 | BOSCH | EDC16+ C39 | 121 | |
CAR | JAGUAR | X-TYPE | 2000 TDCI | 130 | DELPHI | MPC 555 | 117 | |||
CAR | JAGUAR | X-TYPE | 2200 TDCI | 155 | DELPHI | MPC 555 | 117 | |||
CAR | JEEP | CHEROKEE | (KJ) | 2500 CRD | 143 | BOSCH | EDC15C2 | 122 | ||
CAR | JEEP | CHEROKEE | (KJ) | 2800 16 VCRD | 150 | BOSCH | EDC15C2 | 122 | ||
CAR | JEEP | CHEROKEE | (KJ) | 2800 16 VCRD | 163 | BOSCH | EDC16 C-C2 | 122 | ||
CAR | JEEP | CHEROKEE | (KJ) | 2800 16 VCRD | 177 | BOSCH | EDC16+ CP31 | 122 | ||
CAR | JEEP | COMMANDER | (XK) | 3000 V6 CRD | 218 | BOSCH | EDC16+ CP31 | 122 | ||
CAR | JEEP | COMPASS | 2000 CRD | 140 | BOSCH | EDC16+ U31 | 122 | |||
CAR | JEEP | GRAND CHEROKEE | (WJ) | 2700 CRD | 163 | BOSCH | EDC15C2 | 122 | ||
CAR | JEEP | GRAND CHEROKEE | (WK) | 3000 CRD | 218 | BOSCH | EDC16+ CP31 | 122 | ||
CAR | JEEP | LIBERTY | (KJ) | 2500 CRD | 143 | BOSCH | EDC15C2 | 122 | ||
CAR | JEEP | LIBERTY | (KJ) | 2800 16 VCRD | 150 | BOSCH | EDC15C2 | 122 | ||
CAR | JEEP | LIBERTY | (KJ) | 2800 16 VCRD | 163 | BOSCH | EDC16 C-C2 | 122 | ||
CAR | JEEP | LIBERTY | (KJ) | 2800 16 VCRD | 177 | BOSCH | EDC16+ CP31 | 122 | ||
CAR | JEEP | PATRIOT | 2000 CRD | 140 | BOSCH | EDC16+ U31 | 122 | |||
CAR | JEEP | WRANGLER | (JK) | 2800 CRD | 177 | BOSCH | EDC16+ CP31 | 122 | ||
CAR | LANCIA | LYBRA | 1900 JTD | 110 | BOSCH | EDC15C7 | 118 | |||
CAR | LANCIA | LYBRA | 1900 JTD | 115 | BOSCH | EDC15C7 | 118 | |||
CAR | LANCIA | LYBRA | 2400 JTD | 140 | BOSCH | EDC15C7 | 118 | |||
CAR | LANCIA | LYBRA | 2400 JTD | 150 | BOSCH | EDC15C7 | 118 | |||
CAR | LANCIA | PHEDRA | 2000 JTD | 110 | BOSCH | EDC15C2 | 124 | |||
CAR | LANCIA | PHEDRA | 2200 JTD | 128 | BOSCH | EDC15C2 | 124 | |||
CAR | LANCIA | THESIS | 2400 JTD | 140 | BOSCH | EDC15C7 | 118 | |||
CAR | LANCIA | THESIS | 2400 JTD | 150 | BOSCH | EDC15C7 | 118 | |||
CAR | LANCIA | Z | 2000 JTD | 110 | BOSCH | EDC15C2 | 124 | |||
CAR | LAND ROVER | DEFENDER | 2400 TDCI | 122 | 2007 | VISTEON | DCU102 | 125 | ||
CAR | LAND ROVER | DEFENDER | 2500 TD5 | 122 | MEMS | MEMS NNN | 125 |
Land Rover – Mazda – Mercedes Engine Specs
Mercedes Engine Specs
Mini Engine Specs – Mitsubishi Engine Specs – Opel Engine Specs
TYPE | BRAND | MODEL | TYPE | ENGINE | ENGINE_TYPE | HP | MY | ECU | ECU_VERSION | PWG |
CAR | MG | ZT | 2000 CDTi | 130 | BOSCH | DDE4.0 | 125 | |||
CAR | MINI | COOPER | (R50) | 1600 16V | 115 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | COOPER | (R52) | 1600 16V | 115 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | COOPER | (R53) | 1600 16V | 115 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | COOPER | (R55) | 1600 D | 110 | BOSCH | EDC16+ C35 | 153 | ||
CAR | MINI | COOPER | (R56) | 1600 D | 110 | BOSCH | EDC16+ C35 | 153 | ||
CAR | MINI | COOPER | (R57) | 1600 D | 110 | BOSCH | EDC16+ C35 | 153 | ||
CAR | MINI | COOPER S | (R50) | 1600 16V | 160 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | COOPER S | (R50) | 1600 16V | 170 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | COOPER S | (R52) | 1600 16V | 160 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | COOPER S | (R52) | 1600 16V | 170 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | COOPER S | (R53) | 1600 16V | 160 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | COOPER S | (R53) | 1600 16V | 170 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | COOPER S JCW | (R50) | 1600 16V | 210 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | COOPER S JCW | (R52) | 1600 16V | 210 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | COOPER S JCW | (R53) | 1600 16V | 210 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | COOPER S JCW GP-KIT | (R50) | 1600 16V | 218 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | COOPER S JCW GP-KIT | (R52) | 1600 16V | 218 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | COOPER S JCW GP-KIT | (R53) | 1600 16V | 218 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | ONE | (R50) | 1400 D | 75 | BOSCH | DDE4.0 | 126 | ||
CAR | MINI | ONE | (R50) | 1600 16V | 90 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | ONE | (R52) | 1400 D | 75 | BOSCH | DDE4.0 | 126 | ||
CAR | MINI | ONE | (R52) | 1600 16V | 90 | SIEMENS | EMS2 | 166 | ||
CAR | MINI | ONE | (R53) | 1400 D | 75 | BOSCH | DDE4.0 | 126 | ||
CAR | MINI | ONE | (R53) | 1600 16V | 90 | SIEMENS | EMS2 | 166 | ||
CAR | MITSUBISHI | GRANDIS | 2000 16V DI-D | 136 | BOSCH | EDC16+ U31 | 122 | |||
CAR | MITSUBISHI | LANCER | VIII | 2000 16V DI-D | 140 | BOSCH | EDC16+ U31 | 122 | ||
CAR | MITSUBISHI | OUTLANDER | II | 2000 DI-D | 140 | BOSCH | EDC16+ U31 | 122 | ||
CAR | NISSAN | QASHQAI | 1500 dCi | 105 | SIEMENS | SID 301 | 123 | |||
CAR | OPEL GM | AGILA | (A) | 1000 12V | 58 | BOSCH | ME1.5.5 | 121 | ||
CAR | OPEL GM | AGILA | (A) | 1200 16V | 75 | BOSCH | ME1.5.5 | 121 | ||
CAR | OPEL GM | ASTRA | (G) | 1200 16V | Z12XE | 75 | BOSCH | ME1.5.5 | 121 | |
CAR | OPEL GM | ASTRA | (G) | 2000 16V TURBO | Z20LET | 190 | BOSCH | ME1.5.5 | 121 | |
CAR | OPEL GM | ASTRA | (H) | 1900 CDTI | Z19DTH | 150 | BOSCH | EDC16+ C39 | 121 | |
CAR | OPEL GM | ASTRA | (H) | 1900 CDTI | Z19DTJ | 120 | BOSCH | EDC16+ C39 | 121 | |
CAR | OPEL GM | CORSA | (C) | 1000 12V | Z10XE | 60 | BOSCH | ME1.5.5 | 121 | |
CAR | OPEL GM | CORSA | (C) | 1200 16V | Z12XE | 75 | BOSCH | ME1.5.5 | 121 | |
CAR | OPEL GM | SPEEDSTER | 2000 16V TURBO | Z20LET | 200 | BOSCH | ME1.5.5 | 121 |
Peugeot Engine Specs
TYPE | BRAND | MODEL | TYPE | ENGINE | ENGINE_TYPE | HP | MY | ECU | ECU_VERSION | PWG |
CAR | OPEL GM | VECTRA | (C) | 1900 16V CDTI | Z19DTH | 150 | BOSCH | EDC16+ C39 | 121 | |
CAR | OPEL GM | VITA | (C) | 1000 12V | Z10XE | 60 | BOSCH | ME1.5.5 | 121 | |
CAR | OPEL GM | VITA | (C) | 1200 16V | Z12XE | 75 | BOSCH | ME1.5.5 | 121 | |
CAR | OPEL GM | ZAFIRA | (B) | 1900 CDTI | Z19DT | 120 | BOSCH | EDC16+ C39 | 121 | |
CAR | OPEL GM | ZAFIRA | (B) | 1900 CDTI | Z19DTH | 150 | BOSCH | EDC16+ C39 | 121 | |
CAR | PEUGEOT | 206 | 1400 16V | ET3J4 | 88 | MARELLI | IAW 6LP | 124 | ||
CAR | PEUGEOT | 206 | 2000 16V | EW10J4 | 136 | MARELLI | IAW 6LP | 124 | ||
CAR | PEUGEOT | 206 | 2000 16V RC | EW10J4S | 177 | MARELLI | IAW 6LP | 124 | ||
CAR | PEUGEOT | 206 | 2000 HDI | PSA DW10 | 90 | BOSCH | EDC15C2 | 124 | ||
CAR | PEUGEOT | 306 | 2000 HDI | 90 | BOSCH | EDC15C2 | 124 | |||
CAR | PEUGEOT | 307 | 1400 16V | ET3J4 | 88 | MARELLI | IAW 6LP | 124 | ||
CAR | PEUGEOT | 307 | 2000 16V | EW10A | 140 | MARELLI | IAW 6LP | 124 | ||
CAR | PEUGEOT | 307 | 2000 16V | EW10J4S | 177 | MARELLI | IAW 6LP | 124 | ||
CAR | PEUGEOT | 307 | 2000 HDI | PSA DW10 | 90 | BOSCH | EDC15C2 | 124 | ||
CAR | PEUGEOT | 307 | 2000 HDI | PSA DW10 | 107 | BOSCH | EDC15C2 | 124 | ||
CAR | PEUGEOT | 406 | 2000 HDI | 90 | BOSCH | EDC15C2 | 124 | |||
CAR | PEUGEOT | 406 | 2000 HDI | 110 | BOSCH | EDC15C2 | 124 | |||
CAR | PEUGEOT | 406 | 2200 HDI | 133 | BOSCH | EDC15C2 | 124 | |||
CAR | PEUGEOT | 407 | 2000 16V | EW10A | 140 | MARELLI | IAW 6LP | 124 | ||
CAR | PEUGEOT | 607 | 2000 HDI | 136 | BOSCH | EDC15C2 | 124 | |||
CAR | PEUGEOT | 607 | 2200 HDI | 133 | BOSCH | EDC15C2 | 124 | |||
CAR | PEUGEOT | 806 | 2000 HDI | 109 | BOSCH | EDC15C2 | 124 | |||
CAR | PEUGEOT | 807 | 2000 16V | EW10A | 140 | MARELLI | IAW 6LP | 124 | ||
CAR | PEUGEOT | 807 | 2000 16V HDI | 110 | BOSCH | EDC15C2 | 124 | |||
CAR | PEUGEOT | 807 | 2200 HDI | 128 | BOSCH | EDC15C2 | 124 | |||
CAR | PEUGEOT | BOXER | 2000 HDI | 90 | BOSCH | EDC15C2 | 124 | |||
CAR | PEUGEOT | BOXER | 2800 HDI | 128 | BOSCH | EDC15C6/C7 | 118 | |||
CAR | PEUGEOT | BOXER | 2800 HDI | 146 | BOSCH | EDC15C6/C7 | 118 | |||
CAR | PEUGEOT | EXPERT | 2000 HDI | 85 | BOSCH | EDC15C2 | 124 | |||
CAR | PEUGEOT | EXPERT | 2000 HDI | 109 | BOSCH | EDC15C2 | 124 | |||
CAR | PEUGEOT | PARTNER | 2000 HDI | PSA DW10 | 90 | BOSCH | EDC15C2 | 124 | ||
CAR | PEUGEOT | RANCH | 2000 HDI | PSA DW10 | 90 | BOSCH | EDC15C2 | 124 | ||
CAR | PIAGGIO | VESPA | 250 | 0 | MARELLI | MIU | 190 | |||
CAR | PORSCHE | 996 | 3600 TURBO GT2 | 483 | 2004 | BOSCH | ME7.8 MY>06/2004 | 162 | ||
CAR | PORSCHE | 996 | 3600 TURBO S | 450 | 2004 | BOSCH | ME7.8 MY>06/2004 | 162 | ||
CAR | RENAULT | CLIO | II | 1200 8V | 58 | SIEMENS | SIRIUS 32 | 123 | ||
CAR | RENAULT | CLIO | II | 1400 16V | 98 | SIEMENS | SIRIUS 32/34 | 123 | ||
CAR | RENAULT | CLIO | II | 1600 16V | 107 | SIEMENS | SIRIUS 32/34 | 123 |
Renault Engine Specs
Renault Engine Specs
Seat Engine Specs Rover – Saab – Saturn
Skoda Engine Specs
TYPE | BRAND | MODEL | TYPE | ENGINE | ENGINE_TYPE | HP | MY | ECU | ECU_VERSION | PWG |
CAR | SKODA | OCTAVIA | 1900 SDI | AQM | 68 | BOSCH | EDC15V | 105 | ||
CAR | SKODA | OCTAVIA | 1900 TDI | ALH | 90 | BOSCH | EDC15V | 105 | ||
CAR | SKODA | OCTAVIA | 1900 TDI | ASV | 110 | BOSCH | EDC15V | 105 | ||
CAR | SKODA | OCTAVIA | 1900 TDI | ASZ | 130 | BOSCH | EDC15P+ | 105 | ||
CAR | SKODA | OCTAVIA | 1900 TDI | ATD/AXR | 101 | BOSCH | EDC15P+ | 105 | ||
CAR | SKODA | OCTAVIA | 2000 8V | AQY/AZH/AZJ | 116 | BOSCH | ME7.X 4Mbit | 127 | ||
CAR | SKODA | OCTAVIA | 2000 8V | ATF | 120 | BOSCH | ME7.X 8Mbit | 127 | ||
CAR | SKODA | OCTAVIA | II | 1400 TSI | CAXA | 122 | BOSCH | MED17.X CAN | 156 | |
CAR | SKODA | OCTAVIA | II | 1800 TSI | BZB | 160 | BOSCH | MED17.X CAN | 156 | |
CAR | SKODA | OCTAVIA | II | 1800 TSI | CDAA | 160 | BOSCH | MED17.X CAN | 156 | |
CAR | SKODA | OCTAVIA | II | 1900 8V TDI | BJB/BKC/BXE/BLS | 105 | BOSCH | EDC16 | 128 | |
CAR | SKODA | OCTAVIA | II | 1900 8V TDI | BJB/BKC/BXE/BLS | 105 | BOSCH | EDC16+ U31/U34 | 128 | |
CAR | SKODA | OCTAVIA | II | 2000 16V TDI | AZV | 136 | BOSCH | EDC16 | 128 | |
CAR | SKODA | OCTAVIA | II | 2000 16V TDI | BKD | 140 | BOSCH | EDC16+ U31/U34 | 128 | |
CAR | SKODA | OCTAVIA | II | 2000 16V TDI | BMN | 170 | SIEMENS | PPD1.XX | 112 | |
CAR | SKODA | OCTAVIA | II | 2000 16V TFSI | BWA/CAWB | 200 | BOSCH | ME9.1 TFSI | 103 | |
CAR | SKODA | ROOMSTER | 1400 TDI | BMS | 80 | BOSCH | EDC15P+ | 105 | ||
CAR | SKODA | ROOMSTER | 1400 TDI | BNM | 70 | BOSCH | EDC15P+ | 105 | ||
CAR | SKODA | ROOMSTER | 1900 TDI | BLS | 105 | BOSCH | EDC15P+ | 105 | ||
CAR | SKODA | SUPERB | 1800 20V TURBO | AWT | 150 | BOSCH | ME7.X 8Mbit | 127 | ||
CAR | SKODA | SUPERB | 1900 8V TDI | BSV | 105 | BOSCH | EDC16 | 128 | ||
CAR | SKODA | SUPERB | 1900 TDI | AVB | 101 | BOSCH | EDC15P+ | 105 | ||
CAR | SKODA | SUPERB | 1900 TDI | AWX | 130 | BOSCH | EDC15P+ | 105 | ||
CAR | SKODA | SUPERB | 1900 TDI | BPZ | 115 | BOSCH | EDC15P+ | 105 | ||
CAR | SKODA | SUPERB | 2000 8V | AZM | 115 | BOSCH | ME7.X 8Mbit | 127 | ||
CAR | SKODA | SUPERB | 2000 16V TDI | BSS | 140 | BOSCH | EDC16 | 128 | ||
CAR | SKODA | SUPERB | 2500 V6 TDI | AYM | 155 | BOSCH | EDC15VM+ V6 | 105 | ||
CAR | SKODA | SUPERB | 2500 V6 TDI | BDG | 163 | BOSCH | EDC15VM+ V6 8Mbit | 105 | ||
CAR | SKODA | SUPERB | 2800 V6 | BDE | 204 | BOSCH | ME7.X 8Mbit | 127 | ||
CAR | SKODA | SUPERB | II | 1400 TSI | CAXC | 125 | BOSCH | MED17.X CAN | 156 | |
CAR | SKODA | SUPERB | II | 1800 TSI | CDAA | 160 | BOSCH | MED17.X CAN | 156 | |
CAR | SKODA | SUPERB | II | 1900 8V TDI | BLS | 105 | BOSCH | EDC16+ U31/U34 | 128 | |
CAR | SKODA | SUPERB | II | 2000 16V TDI | BMP | 140 | BOSCH | EDC16+ U31/U34 | 128 | |
CAR | SKODA | YETI | 1800 TSI | CDAA | 160 | BOSCH | MED17.X CAN | 156 | ||
CAR | SUBARU | TRAVIQ | (B) | 1900 CDTI | Z19DT | 120 | BOSCH | EDC16+ C39 | 121 | |
CAR | SUBARU | TRAVIQ | (B) | 1900 CDTI | Z19DTH | 150 | BOSCH | EDC16+ C39 | 121 | |
CAR | SUZUKI | GRAND VITARA | 2000 HDI | 110 | BOSCH | EDC15C2 | 124 | |||
CAR | VAUXHALL | AGILA | 1000 12V | 58 | BOSCH | ME1.5.5 | 121 |
Volkswagen Engine Specs – Vauxhall
TYPE | BRAND | MODEL | TYPE | ENGINE | ENGINE_TYPE | HP | MY | ECU | ECU_VERSION | PWG |
CAR | VOLKSWAGEN | LUPO | 1400 8V | AUD | 60 | BOSCH | ME7.X 4Mbit | 127 | ||
CAR | VOLKSWAGEN | LUPO | 1400 16V FSI | ARR | 105 | BOSCH | MED7 | 127 | ||
CAR | VOLKSWAGEN | LUPO | 1400 TDI | AMF | 75 | BOSCH | EDC15P+ | 105 | ||
CAR | VOLKSWAGEN | LUPO | 1600 16V GTI | ARC/AVY | 125 | BOSCH | ME7.X 4Mbit | 127 | ||
CAR | VOLKSWAGEN | LUPO | 1700 SDI | AKU | 60 | BOSCH | EDC15V | 105 | ||
CAR | VOLKSWAGEN | NEW BEETLE | 1400 16V | BCA | 75 | BOSCH | ME7.X 4Mbit | 127 | ||
CAR | VOLKSWAGEN | NEW BEETLE | 1800 20V TURBO | AWU/AWV/BKF | 150 | BOSCH | ME7.X 4Mbit | 127 | ||
CAR | VOLKSWAGEN | NEW BEETLE | 1900 8V TDI | BSW | 105 | BOSCH | EDC16+ U31/U34 | 128 | ||
CAR | VOLKSWAGEN | NEW BEETLE | 1900 TDI | ALH | 90 | BOSCH | EDC15V | 106 | ||
CAR | VOLKSWAGEN | NEW BEETLE | 1900 TDI | ATD/ AXR/BEW | 101 | BOSCH | EDC15P+ | 106 | ||
CAR | VOLKSWAGEN | NEW BEETLE | 2000 8V | APK/AQY | 116 | BOSCH | ME7.X 4Mbit | 127 | ||
CAR | VOLKSWAGEN | NEW BEETLE | 2000 8V | BEV/BGD/BHP | 116 | BOSCH | ME7.X 8Mbit | 127 | ||
CAR | VOLKSWAGEN | NEW BEETLE | 2500 20V | BPR | 150 | BOSCH | ME7.X 8Mbit | 127 | ||
CAR | VOLKSWAGEN | NEW BEETLE | 2500 20V | BPS | 150 | BOSCH | ME7.1.1 CAN | 127 | ||
CAR | VOLKSWAGEN | NEW BEETLE | 3200 V6 RSI | AXJ | 224 | BOSCH | ME7.X 8Mbit | 127 | ||
CAR | VOLKSWAGEN | PASSAT | (B5) | 1800 20V TURBO | AWT | 150 | BOSCH | ME7.X 4Mbit | 127 | |
CAR | VOLKSWAGEN | PASSAT | (B5) | 1800 20V TURBO | AWT | 150 | BOSCH | ME7.X 8Mbit | 127 | |
CAR | VOLKSWAGEN | PASSAT | (B5) | 1900 TDI | AVB | 101 | BOSCH | EDC15P+ | 105 | |
CAR | VOLKSWAGEN | PASSAT | (B5) | 1900 TDI | AWX | 130 | BOSCH | EDC15P+ | 105 | |
CAR | VOLKSWAGEN | PASSAT | (B5) | 2000 8V | AZM | 115 | BOSCH | ME7.X 4Mbit | 127 | |
CAR | VOLKSWAGEN | PASSAT | (B5) | 2000 20V | ALT | 131 | BOSCH | ME7.X 8Mbit | 127 | |
CAR | VOLKSWAGEN | PASSAT | (B5) | 2300 V5 | AZX | 170 | BOSCH | ME7.X 8Mbit | 127 | |
CAR | VOLKSWAGEN | PASSAT | (B5) | 2500 V6 TDI | AKN | 150 | BOSCH | EDC15VM+ V6 | 105 | |
CAR | VOLKSWAGEN | PASSAT | (B5) | 2500 V6 TDI | BDG | 163 | BOSCH | EDC15VM+ V6 | 105 | |
CAR | VOLKSWAGEN | PASSAT | (B5) | 2500 V6 TDI | BDH/BAU | 180 | BOSCH | EDC15VM+ V6 8Mbit | 105 | |
CAR | VOLKSWAGEN | PASSAT | (B5) | 2800 V6 | AMX/ATQ | 193 | BOSCH | ME7.X 8Mbit | 127 | |
CAR | VOLKSWAGEN | PASSAT | (B5) | 2800 V6 | AMX/ATQ | 193 | BOSCH | ME7.X 4Mbit | 127 | |
CAR | VOLKSWAGEN | PASSAT | (B5) | 4000 W8 | BDN/BDP | 275 | BOSCH | ME7.X 8Mbit | 127 | |
CAR | VOLKSWAGEN | PASSAT | (B6) | 1400 16V TSI | 150 | BOSCH | MED17.X CAN | 156 | ||
CAR | VOLKSWAGEN | PASSAT | (B6) | 1400 16V TSI | CAXA | 122 | BOSCH | MED17.X CAN | 156 | |
CAR | VOLKSWAGEN | PASSAT | (B6) | 1800 16V TSI | BZB | 160 | BOSCH | MED17.X CAN | 156 | |
CAR | VOLKSWAGEN | PASSAT | (B6) | 1900 8V TDI | 105 | BOSCH | EDC16+ U31/U34 | 128 | ||
CAR | VOLKSWAGEN | PASSAT | (B6) | 2000 8V TDI | 140 | BOSCH | EDC16+ U31/U34 | 128 | ||
CAR | VOLKSWAGEN | PASSAT | (B6) | 2000 16V TDI | 140 | SIEMENS | PPD1.5 | 112 | ||
CAR | VOLKSWAGEN | PASSAT | (B6) | 2000 16V TDI | 170 | SIEMENS | PPD1.XX | 112 | ||
CAR | VOLKSWAGEN | PASSAT | (B6) | 2000 16V TFSI | AXX/BWA | 200 | BOSCH | ME9.1 TFSI | 103 | |
CAR | VOLKSWAGEN | PASSAT | (B6) | 2000 16V TSI | CAWB | 200 | BOSCH | MED17.X CAN | 156 | |
CAR | VOLKSWAGEN | PHAETON | 3000 V6 TDI | BMK | 224 | BOSCH | EDC16+ CP34 | 128 |
0 Comments